Welina mai i kā mākou pūnaewele!

OLED

PAPA OLED maʻamau
Ka nui pale Diagonal 0.42" 0.5" 0.78" 0.96" 1.30" 1.54" 2.23" 3.12"
Kiʻi  LIST OLED maʻamau (1)  LIST OLED maʻamau (3)  LIST OLED maʻamau (4)  LIST OLED maʻamau (10)  LIST OLED maʻamau (12)  LIST OLED maʻamau (13)  LIST OLED maʻamau (14)  LIST OLED maʻamau (18)
Huahana QG-7240TSWAG01 QGX-8848TSWDG02 QG-2880TSWBG01 QG-6428TSWCG02 QG-2864KSWXG01 QG-2864KSWMG01 QG-2832ASWCG01 UG-5664ASYEF01
kalakala Monochrome (Keʻokeʻo) Monochrome (Keʻokeʻo) Monochrome (Keʻokeʻo) Monochrome (Keʻokeʻo) Monochrome (Keʻokeʻo/ʻulaʻula) Monochrome (Keʻokeʻo) Monochrome (Keʻokeʻo) Melemele uliuli keʻokeʻo
Ka helu o na Pika 72×40 88X48 128X80 64×128 128×64 128×64 128×32 256X64
Wahi Hana (mm) 9.196×5.18 6.124X11.224 9.68X17.26 10.86×21.74 29.42×14.70 35.052×17.516 13.1×55.02 76.78X19.18
Nui o ka Panel (mm) 12.0×11.0×1.25 8.93X17.1X1.23 12.13X23.6X1.22 14×28×1.22 34.5×23.0×1.45 42.04×27.22×1.45 24.00×62.00×2.0 88X27.8X2
Pikika pitch(mm) 0.128×0.13 0.128X0.128 0.121X0.135 0.17×0.17 0.23×0.23 0.274×0.274 0.43×0.41 0.28X0.28
Nui Pika (mm) 0.108×0.11 0.108X0.108 0.101X0.115 0.15×0.15 0.21×0.21 0.254×0.254 0.39×0.41 0.3X0.3
Ka Mahana Hana -30~70 ℃ -30~70 ℃ -30~70 ℃ -30~70 ℃ -30~70 ℃ -40~70 ℃ -40~70 ℃ -40~70 ℃
Ka Mahana Waihona -40~80 ℃ -40~80 ℃ -40~80 ℃ -40~85 ℃ -40~80 ℃ -40~85 ℃ -40~85 ℃ -40~85 ℃
Kaa IC SSD1306/SSD1315 CH1115 SSD1317/SH1107 SSD1312 CH1116 SSD1309/CH1116 SSD1309 SSD1322
Olinolino 120 (Min) cd/m2 230 (Min) cd/m2 150 (Min) cd/m2 250 (Min) cd/m2 80 (Min) cd/m2 100 (Min) cd/m2 120 (Min) cd/m2 60 (Min) cd/m2
Voltage hoʻokele waho 9V 7.5V 9V 9V 12V 12.5V 12.5V 12V